Drafted 23Feb2023
This is a quick breakdown of the draft by the proven talent on the teams. This obviously is skewed if teams went big on rookies. I figured I don’t get the opportunity to play with the vast swatch of talent some of you do so I really would be pissing in the wind with a power ranking. That being said my pants are already down and I am about 12 beers deep sooooooooooo…..
Too Long Didn’t Read Ratings
The positions were determined by the preferred position the player listed on their signup sheet. Obviously, people will be moving around as there are two teams that don’t have anyone signed up as a preferred defenseman.
Forwards
Team | Goals/Gm | A/Gm | P/GM | Shots/Gm | BS/Gm | Hits/Gm | TKA/GVA/Gm | HT/Gm | PIMS/Gm | PLS/MIN/Gm | Forward Rating |
Alcohooligans | 0.70 | 1.37 | 2.07 | 2.07 | 0.87 | 4.72 | -2.59 | 0.04 | 1.30 | -0.55 | 25.55 |
Area 51 | 1.21 | 1.42 | 2.63 | 2.63 | 0.42 | 4.31 | -2.37 | 0.13 | 1.14 | 0.45 | 36.16 |
Average Joes | 0.74 | 1.01 | 1.76 | 1.76 | 0.61 | 3.08 | -1.60 | 0.07 | 1.00 | -0.52 | 21.22 |
Casterly Rock Lions | 0.82 | 1.36 | 2.19 | 2.19 | 0.61 | 2.92 | -0.69 | 0.06 | 1.13 | 0.15 | 28.50 |
Chiefs | 0.96 | 1.19 | 2.15 | 2.15 | 0.45 | 3.80 | -3.52 | 0.12 | 1.08 | 0.00 | 25.19 |
DumpStars | 0.90 | 1.56 | 2.47 | 2.46 | 0.31 | 2.24 | -2.43 | 0.07 | 1.17 | 0.48 | 24.71 |
Memphis Make A Wish | 1.13 | 1.01 | 2.14 | 2.14 | 0.59 | 2.47 | -1.10 | 0.12 | 0.82 | -0.06 | 28.04 |
MudDogs | 0.97 | 1.32 | 2.30 | 2.30 | 0.60 | 2.89 | -0.73 | 0.11 | 0.72 | 0.60 | 33.42 |
Smokin’ Beerz | 1.30 | 1.11 | 2.41 | 2.41 | 0.35 | 2.78 | -4.25 | 0.18 | 1.30 | 0.09 | 23.99 |
Tottenham Trucks | 1.15 | 1.19 | 2.34 | 2.34 | 0.41 | 3.81 | -3.44 | 0.15 | 1.47 | 0.47 | 29.14 |
Defenseman
*Chiefs only had one defenseman with defenseman preferred so I had to do some finagling to get some number for potential partners for the final ratings
Team | Goals/Gm | A/Gm | P/GM | Shots/Gm | BS/Gm | Hits/Gm | TKA/GVA/Gm | HT/Gm | PIMS/Gm | PLS/MIN/Gm | Defense Rating |
Alcohooligans | 0.08 | 0.78 | 0.86 | 0.86 | 1.25 | 0.08 | 6.85 | 0.00 | 0.34 | 0.51 | 37.97 |
Area 51 | 0.67 | 1.40 | 2.07 | 2.07 | 0.55 | 3.62 | -1.85 | 0.07 | 1.24 | 0.46 | 34.93 |
Casterly Rock Lions | 0.25 | 0.87 | 1.12 | 1.12 | 1.09 | 2.24 | 3.81 | 0.02 | 0.80 | -0.09 | 35.75 |
Chiefs | 0.04 | 0.60 | 0.63 | 0.63 | 1.06 | 3.08 | 4.24 | 0.00 | 0.71 | 0.45 | 25.32 |
DumpStars | 0.23 | 0.57 | 0.80 | 0.79 | 1.03 | 1.05 | 2.88 | 0.01 | 0.56 | -0.80 | 19.19 |
Memphis Make A Wish | 0.25 | 0.89 | 1.14 | 1.14 | 0.74 | 1.46 | 2.26 | 0.01 | 1.12 | -0.24 | 23.14 |
MudDogs | 0.09 | 0.66 | 0.75 | 0.74 | 0.96 | 1.66 | 2.72 | 0.00 | 0.82 | 0.06 | 25.84 |
Tottenham Trucks | 0.19 | 1.10 | 1.30 | 1.30 | 0.63 | 2.59 | 0.54 | 0.00 | 1.14 | 0.55 | 30.05 |
Goalies
Team | GAA | SV% | Win % | Shots/Gm | SV/Game | Shut Out% | Goalie Rating |
Alcohooligans | 3.60 | 0.797 | 0.49 | 17.65 | 14.05 | 0.04 | 31.07 |
Area 51 | 4.76 | 0.766 | 0.18 | 20.74 | 15.97 | 0.03 | 30.79 |
DumpStars | 4.35 | 0.724 | 0.80 | 16.70 | 12.35 | 0.00 | 29.19 |
Average Joes | 4.16 | 0.760 | 0.44 | 17.48 | 13.32 | 0.03 | 28.85 |
Memphis Make A Wish | 4.16 | 0.760 | 0.39 | 17.64 | 13.47 | 0.02 | 28.66 |
Tottenham Trucks | 4.24 | 0.756 | 0.33 | 17.77 | 13.53 | 0.04 | 28.44 |
Grand Total | 4.21 | 0.754 | 0.42 | 17.15 | 12.95 | 0.04 | 28.14 |
Smokin’ Beerz | 5.09 | 0.732 | 0.48 | 17.34 | 12.25 | 0.10 | 27.46 |
MudDogs | 3.56 | 0.765 | 0.50 | 15.19 | 11.63 | 0.05 | 27.36 |
Casterly Rock Lions | 3.31 | 0.788 | 0.19 | 15.81 | 12.50 | 0.00 | 26.29 |
Chiefs | 4.05 | 0.721 | 0.46 | 14.50 | 10.45 | 0.02 | 24.28 |
Team Total Ratings
For the teams missing defensemen (Beers and Joes) I made my best guess on who would be playing D and tried to get a rating from that.
Team | Forward Rating | Defense Rating | Goalie Rating | Total |
Area 51 | 36.16 | 34.93 | 30.79 | 101.89 |
Alcohooligans | 25.55 | 37.97 | 31.07 | 94.59 |
Casterly Rock Lions | 28.50 | 35.75 | 26.29 | 90.53 |
Tottenham Trucks | 29.14 | 30.05 | 28.44 | 87.63 |
MudDogs | 33.42 | 25.84 | 27.36 | 86.61 |
Memphis Make A Wish | 28.04 | 23.14 | 28.66 | 79.85 |
Smokin’ Beerz | 23.99 | 24.70 | 27.46 | 76.15 |
Chiefs | 25.19 | 25.32 | 24.28 | 74.79 |
DumpStars | 24.71 | 19.19 | 29.19 | 73.08 |
Average Joes | 21.22 | 20.42 | 28.85 | 70.49 |
Quick Team Stats
Alcohooligans
A lot of Rookies here with no NZHL stats to draw from I am assuming Shrimp at least thinks he knows what he is doing.


Area 51
This should be the top team if we based it on pure stats. That being said we know that’s not how it goes. I think Shotsy has seen it before where he had the flashiest players, and it has not worked out. If they can all play together without having a meltdown, they will be dangerous.


Average Joe’s
A lot of unknowns here on my part, sorry Gator. But being the dick I am, I hope Brandon work out for you baby girl. Side note you may have gotten shafted on the defense ratings as I don’t think I have played with any of your Defensemen before.


Casterly Rock Lions
The third place team in the ratings, ducky and ploop have the chem if they can get hot with Mynt they will roll some teams.


Chiefs
The one defenseman and only having Dethmaul as the actual goalie may have hurt their ratings more than it should have but hey Furry is a baby back bitch so there’s that.


DumpStars
This teams ratings are completely Obis fault..
This is a case of the stats not representing the way Obi plays very well as well as the zero information I have on the goaltending. That is unless Bo is going to be your goalie then I nailed it.


Memphis Make A Wish
This is a pretty solid team that will shut teams down defensively. Stats lie here, as this team’s defense, Rak included, is not flashy and making highlight reel plays. They will on the other hand not let you score.


Mud Dogs
Middle of the pack team I think they will stick around until Frosty gets bored and bounces.


Smoking Beers
No preferred defensemen may come back to bite Nicky here. Any team that drafts me any higher than a bag of pucks is questionable. It will be interesting to see the lineups here and see if there was plan here that we just aren’t seeing yet. Best case scenario Scary Terry over here makes a Goaltending redemption run


Tottenham Trucks
I mean the fact that Turk Martinez and Disney are not the top rated Dmen here invalidates this whole write up but I am going to go out on a limb here and say that it is going to be the same as Raks team where the flashy plays arent racking up numbers but if we would look at team stats when they play it would be noticeable. I would expect as long as Bruin is not a complete bum (see xxJonx) they should be a top team.

